Installed cost · Large open-plan living/kitchen
7–8kW split system installed cost in Perth
$2,960 – $4,500 inc GST, supply & installed
Typical range for a premium-brand unit on a standard back-to-back install. Our value option comes in under it, and large-capacity units above it — every live price is in the table below.
The big singles: one wall unit covering a full open-plan living/kitchen zone. At this size the install matters as much as the unit — airflow throw, wall position and the dedicated circuit all need to be right, and two-storey homes add access cost. Compare quotes on the whole job, not the box price.
Compare units
Every 6.8–7.3kW unit we install, side by side
Live supply-and-installed prices for a standard back-to-back install — the same numbers we quote from — with the specs that actually matter lined up so you can pick on the merits. Green marks the strongest figure in each row. Click any unit for its full page.
| Spec | | | | | |
|---|---|---|---|---|---|
| Supply + installed | from $3,115best | from $3,340 | from $3,510 | from $3,830 | from $2,310 |
| Cooling | 7.1kW | 7.1kW | 7.1kW | 7.1kW | — |
| Heating | 8kW | 8kW | 8kW | 8kW | — |
| Cooling range | — | — | 2–8.9kW | 2–8.9kW | — |
| EER (cooling efficiency) | 3.43 | 3.43 | 3.68best | 3.55 | — |
| COP (heating efficiency) | 3.45 | 3.45 | 4.26best | 4.08 | — |
| Energy stars (cooling) | 3.5★* | 3.5★* | 3.5★ | 4★best | — |
| Quiet mode | Yes | Yes | 30 dB(A)best | 30 dB(A)best | — |
| Wi-Fi / app control | Optional adaptor | Built-in | Optional adaptor | Built-in | — |
| Air purification | Anti-bacterial filter | nanoe™ X (24/7) | Deodorising filter | Streamer (built-in) | — |
| Airflow | Adjustable louvres | AEROWINGS twin louvre | Coanda + Intelligent Eye | Coanda + Intelligent Eye | — |
| Dedicated circuit | Required | Required | Required | Required | — |
| Warranty | 5-year parts and compressor | 5-year parts and compressor | 5-year parts and labour | 5-year parts and labour | — |
"Best" marks the strongest figure in each row across these units. * average-zone rating; others are Perth's hot zone. Prices are live from our pricing system, supply and installed on a standard back-to-back install, inc GST.
Compare units
Every 7.8–8.3kW unit we install, side by side
| Spec | | | | |
|---|---|---|---|---|
| Supply + installed | from $3,675best | from $3,960 | quoted on site | from $2,575 |
| Cooling | 8kW | 8kW | 8kW | — |
| Heating | 9kW | 9kW | 9kW | — |
| Cooling range | — | — | 2–10.5kW | — |
| EER (cooling efficiency) | 3.26 | 3.26 | 3.69best | — |
| COP (heating efficiency) | 3.28best | 3.28best | 3.27 | — |
| Energy stars (cooling) | 3.5★*best | 3.5★*best | 3.5★best | — |
| Quiet mode | Yes | Yes | 37 dB(A)best | — |
| Wi-Fi / app control | Optional adaptor | Built-in | Optional adaptor | — |
| Air purification | Anti-bacterial filter | nanoe™ X (24/7) | Deodorising filter | — |
| Airflow | Adjustable louvres | AEROWINGS twin louvre | Adjustable louvres | — |
| Dedicated circuit | Required | Required | Required | — |
| Warranty | 5-year parts and compressor | 5-year parts and compressor | 5-year parts and labour | — |
"Best" marks the strongest figure in each row across these units. * average-zone rating; others are Perth's hot zone. Prices are live from our pricing system, supply and installed on a standard back-to-back install, inc GST.
Compare units
The 8.4–8.6kW unit we install
| Spec | |
|---|---|
| Supply + installed | from $4,455best |
| Cooling | 8.5kW |
| Heating | 9kW |
| Cooling range | 2–10.5kW |
| EER (cooling efficiency) | 3.62best |
| COP (heating efficiency) | 3.38best |
| Energy stars (cooling) | 3.5★best |
| Quiet mode | 35 dB(A)best |
| Wi-Fi / app control | Optional adaptor |
| Air purification | Deodorising filter |
| Airflow | Adjustable louvres |
| Dedicated circuit | Required |
| Warranty | 5-year parts and labour |
"Best" marks the strongest figure in each row across these units. * average-zone rating; others are Perth's hot zone. Prices are live from our pricing system, supply and installed on a standard back-to-back install, inc GST.
Compare units
The 8.8–9.2kW unit we install
| Spec | |
|---|---|
| Supply + installed | quoted on site |
| Cooling | 9kW |
| Heating | 10.3kW |
| Cooling range | 2–11.2kW |
| EER (cooling efficiency) | 3.4best |
| COP (heating efficiency) | 3.27best |
| Energy stars (cooling) | 3★best |
| Quiet mode | 38 dB(A)best |
| Wi-Fi / app control | Optional adaptor |
| Air purification | Deodorising filter |
| Airflow | Adjustable louvres |
| Dedicated circuit | Required |
| Warranty | 5-year parts and labour |
"Best" marks the strongest figure in each row across these units. * average-zone rating; others are Perth's hot zone. Prices are live from our pricing system, supply and installed on a standard back-to-back install, inc GST.
Compare units
Every 9.3–9.7kW unit we install, side by side
| Spec | | | |
|---|---|---|---|
| Supply + installed | from $4,115best | from $4,455 | from $5,035 |
| Cooling | 9.5kW | 9.5kW | 9.5kW |
| Heating | 10.3kW | 10.3kW | 10.3kW |
| Cooling range | — | — | 2–11.2kW |
| EER (cooling efficiency) | 3.3 | 3.33 | 3.39best |
| COP (heating efficiency) | 3.65 | 3.69best | 3.32 |
| Energy stars (cooling) | 3★* | 3★* | 3.5★best |
| Quiet mode | Yes | Yes | 36 dB(A)best |
| Wi-Fi / app control | Optional adaptor | Built-in | Optional adaptor |
| Air purification | Anti-bacterial filter | nanoe™ X (24/7) | Deodorising filter |
| Airflow | Adjustable louvres | AEROWINGS twin louvre | Adjustable louvres |
| Dedicated circuit | Required | Required | Required |
| Warranty | 5-year parts and compressor | 5-year parts and compressor | 5-year parts and labour |
"Best" marks the strongest figure in each row across these units. * average-zone rating; others are Perth's hot zone. Prices are live from our pricing system, supply and installed on a standard back-to-back install, inc GST.
What moves the price inside $2,960 – $4,500
The bottom of the range is a standard back-to-back install, which includes:
- The indoor head and outdoor unit, mounted, levelled, and secured
- Up to 3 metres of insulated refrigerant pipework in neat trunking
- Electrical connection to a suitable existing circuit, with an isolating switch at the outdoor unit
- Condensate drain run to ground level
- Standard outdoor mounting (blocks at ground level, or a wall bracket where specified)
- Vacuum, pressure test, and refrigerant charge to the manufacturer's spec
- Full run test, commissioning, remote demo, and the compliance paperwork
Long pipe runs, two-storey mounting, awkward access and brand tier lift it from there, plus the dedicated circuit every unit over 3.5kW needs. The full anatomy — with worked examples — is in our Perth split system cost guide, or try the cost calculator for your setup.
7–8kW split systems — common questions
How much does a 7–8kW split system cost installed in Perth?
$2,960 – $4,500 supply and installed (inc GST) for a premium-brand unit on a standard back-to-back install. The bottom of that range is an easy wall and a mid-tier premium unit; the top is a flagship unit or a more involved install. Our value-tier option (Midea Athena) comes in under it, and large-capacity units above it — the exact live prices for every unit are on this page, and every quote is fixed before work starts.
What size room does a 7–8kW split system suit?
45 to 65 m² — large open-plan living/kitchen. Insulation, ceiling height and window orientation shift the answer at the margins, which is why we confirm sizing at a free quote rather than guessing from floor area alone.
Does a 7–8kW split system need a dedicated circuit?
Yes — anything above 3.5kW needs its own circuit from the switchboard, and an older board can need work to take one. We're dual-licensed, so the circuit and any switchboard work are quoted and done by the same team on the same day.
Perth homeowners have trusted us for 10+ years. Here's what they say.
Real five-star reviews from Perth homeowners — see why locals choose Otter Air for air conditioning and electrical work.
See all reviewsGet a fixed 7–8kW install price
We'll confirm the size actually suits your room, pick the right unit for the budget, and quote the whole job — install and electrical — in one fixed price.